Canaan_Softball
read my profile
sign my guestbook

Visit Canaan_Softball's Xanga Site!

State: Illinois


Message: message me
Website: visit my website


Member Since: 6/20/2004

SubscriptionsSites I Read

Posting Calendar

|<< oldest | newest >>|
view all weblog archives

Get Involved!

Suggest a link

Recommend to friend

Create a site


Wednesday, July 14, 2004

SOFTBALL THIS WEEKEND!!! Hey everyone i hope that you all are excited about softball this weekend...actually we will be have double headers two weekends in a row so be ready!

This weekend July 17:  Double header starting at 2:00pm at Harrer park (backup field: Prarieview field)  PLEASE [B]EVERYONE[/B] BE THERE at [B]1:30pm[/B]  to warm up and to figure out positions and stuff. 

Team B will play first
Team A will play second
but i still want everyone to come by 1:30pm

call me, text message me, or email to let me know if you are coming or not...
cell: 312-593-4109
email: tontek@gmail.com

note: backup field is just in case all the fields are being used or if we need to change fields for some odd reason...if you dont see us at the fields after 2:00 then come to back up field.

chris


Monday, June 28, 2004

Canaan English Chapel
Church Softball League Statistics
(as of June 27, 2004)
Last Name   G AB R H 2B 3B HR TB RBI S (1) SO BA SLG
Bush, Bill 1 2 2 2 0 0 0 2 0 0 0 1.000 1.000
Chen, Mike 2 0 0 0 0 0 0 0 0 0 0 - -
Cho, Don 1 2 0 0 0 0 0 0 0 0 0 0.000 0.000
Choi, Eugene 1 2 0 0 0 0 0 0 0 0 0 0.000 0.000
Choi, Jenny 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Chung, Bryan 2 8 2 6 2 1 0 10 4 0 0 0.750 1.250
Chung, Eugene 2 7 5 3 0 0 0 3 0 0 0 0.429 0.429
Cynn, John 3 7 2 2 0 0 0 2 0 0 0 0.286 0.286
Cynn, Young 1 0 0 0 0 0 0 0 0 0 0 - -
Han, Joe 3 6 1 2 0 0 0 2 2 1 0 0.333 0.333
Hong, Karen 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Hong, David 1 0 0 0 0 0 0 0 0 0 0 - -
Hong, Auggie 1 0 0 0 0 0 0 0 0 0 0 - -
Jung, Bernard 3 4 1 2 0 0 0 2 1 0 0 0.500 0.500
Kang, David 2 1 0 1 0 0 0 1 0 0 0 1.000 1.000
Kang, Rich 3 7 4 4 1 0 0 5 3 1 0 0.571 0.714
Kim, Jin 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Kim, Joe 2 5 0 0 0 0 0 0 0 0 0 0.000 0.000
Kim, Andrew 1 2 0 1 0 0 0 1 0 0 0 0.500 0.500
Kim, Andy 3 7 2 2 0 0 0 2 0 0 1 0.286 0.286
Kim, Eunice 1 2 0 0 0 0 0 0 0 0 0 0.000 0.000
Kim, Jenna 2 2 0 0 0 0 0 0 0 0 0 0.000 0.000
Kim, Tim 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Lee, Chris 3 4 2 2 2 0 0 4 2 0 0 0.500 1.000
Lee, Jeanna 3 4 0 0 0 0 0 0 0 0 0 0.000 0.000
Lee, Hanyul 2 5 1 3 0 0 0 3 1 0 0 0.600 0.600
Lim, Sam 2 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Lim, Hannah 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Moon, Ginna 2 3 0 1 0 0 0 1 0 0 0 0.333 0.333
Moy, Elaine 2 5 2 0 0 0 0 0 0 0 0 0.000 0.000
Paek, David 1 2 0 2 0 0 0 2 0 0 0 1.000 1.000
Park, Joel 3 9 5 6 2 0 3 17 9 1 0 0.667 1.889
Park, John 2 6 1 2 0 0 0 2 0 0 1 0.333 0.333
Park, Junho 2 3 2 3 1 0 1 7 1 0 0 1.000 2.333
Park, Paul (College) 1 0 0 0 0 0 0 0 0 1 0 - -
Park, Paul (YA) 2 1 0 0 0 0 0 0 0 0 1 0.000 0.000
Rhee, Dave 1 1 0 1 0 0 0 1 1 1 0 1.000 1.000
Shim, Peter 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Won, David 2 4 1 2 2 0 0 4 3 0 0 0.500 1.000
Woo, Anna 2 4 0 0 0 0 0 0 0 0 0 0.000 0.000
Yang, Thomas 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Jane   1 1 0 0 0 0 0 0 0 0 1 0.000 0.000
Total: 2 124 33 47 10 1 4 71 27 5 4 0.379 0.573
Team Statistics by Inning                            
First 22 8 9 2 0 0 11 5 2 0 0.409 0.500
Second 23 8 11 1 0 2 18 8 1 0 0.478 0.783
Third 22 7 10 3 1 1 18 7 0 0 0.455 0.818
Fourth 21 8 8 2 0 0 10 5 0 0 0.381 0.476
Fifth 13 1 4 1 0 0 5 1 2 4 0.308 0.385
Sixth 10 0 1 0 0 0 1 0 0 0 0.100 0.100
Seventh     13 1 4 1 0 1 8 1 0 0 0.308 0.615
Total:   124 33 47 10 1 4 71 27 5 4 0.379 0.573
  Denotes team leader; minimum of at least four at-bats.
False
Notes:   Legend:  
(1) Denotes any instance when a batter advances a runner into scoring position by way of an out. G: Games played
AB: At-bats  
R: Runs scored
H: Hits  
2B: Doubles  
3B: Triples  
HR: Homeruns  
TB: Total bases
RBI: Runs batted in
S: Sacrifices  
SO: Strikeouts  
BA: Batting average
SLG: Slugging percentage
CANAAN v. NCPC (1st Game)
(L) Score: 21-1
June 26, 2004
INDIVIDUAL STATISTICS
PLAYER AB H 2B 3B HR RBI R S SO AVE.
Junho Park 2 1 1 1 1 1.000
Andy Kim 2 0.000
Pastor Andrew 2 1 0.500
John Cynn 2 0.000
Eugene Choi 2 0.000
David Paik 2 2 1.000
Tim Kim 1 0.000
Elaine Moy 2 0.000
Thomas Yang 1 0.000
Jin Kim 1 0.000
Mike Chen N/A N/A
Dave Kang N/A N/A
Jenny Choi N/A N/A
TEAM STATISTICS
INNING AB H 2B 3B HR RBI R S SO AVE.
First 4 2 0.500
Second 4 1 0.250
Third 4 1 1 1 0.250
Fourth 3 0.000
Fifth 3 1 0.333
Sixth N/A N/A
Seventh N/A N/A
TOTALS 18 4 0 0 1 1 1 0 0 0.278


CANAAN v. NCPC (2nd Game)

(W) Score:8-6

June 26, 2004

INDIVIDUAL STATISTICS

PLAYER

AB

H

2B

3B

HR

RBI

R

S

SO

AVE.

Eugene Chung

4

2

3

0.500

Hanyul Lee

3

2

1

0.667

Joel Park

4

2

1

2

2

0.750

Richard Kang

3

1

2

1

0.333

Bernard Jung

2

1

1

1

0.500

Bryang Chung

4

2

1

1

2

1

1.000

John Park

4

2

0.500

Anna Woo

2

0.000

Joe Han

2

0.000

Gina Moon

2

1

0.500

Dave Won

1

0.000

Chris Lee

1

0.000

Joe Kim

2

0.000

Jenn Kim

1

N/A

David Kang

1

1

1.000

Jeanna Lee

1

0.000

TEAM STATISTICS

INNING

AB

H

2B

3B

HR

RBI

R

S

SO

AVE.

First

4

2

1

1

0.500

Second

5

2

0.400

Third

9

3

2

1

5

5

0.667

Fourth

6

1

1

1

1

0.333

Fifth

4

1

0.250

Sixth

4

1

0.250

Seventh

5

1

1

1

1

0.400

TOTALS

37

10

4

1

1

8

8

0

0

0.432


Sunday, June 20, 2004

here are stats from games from last weekend....

CANAAN v. NEW LIFE
(W) Score:16-12
June 12, 2004
INDIVIDUAL STATISTICS
PLAYER AB H 2B 3B HR RBI R S SO AVE.
Brian Chung 4 1 1 2 1 0.500
Rich Kang 2 2 1 2 1 1.000
Dave Won 3 2 3 1 0.667
Chris Lee 2 2 2 2 1.000
Anna Woo 2 0.000
Joe Han 2 2 2 1 1.000
Jina Lee 2 0.000
Joe Kim 3 0.000
Eugene Chung 3 1 2 0.333
Elaine Moy 3 2 0.000
Joel Park 3 1 1 3 2 0.667
John Sin 3 2 2 0.667
Andy Kim 3 2 2 0.667
Bernard N/A N/A
Paul Park 1 1 0.000
Jane 1 1 0.000
Sam Lim N/A N/A
Hanna 1 0.000
TEAM STATISTICS
INNING AB H 2B 3B HR RBI R S SO AVE.
First 6 1 2 3 3 1 0.500
Second 8 3 1 1 5 5 1 0.625
Third 5 1 1 1 1 0.400
Fourth 8 4 1 4 7 0.625
Fifth 4 1 2 0.250
Sixth 3 0.000
Seventh 4 1 0.250
TOTALS 38 11 5 0 1 13 16 2 2 0.447
CANAAN v. BETHEL
(L) Score:16-8
June 13, 2004
INDIVIDUAL STATISTICS
PLAYER AB H 2B 3B HR RBI R S SO AVE.
Bill Bush 2 2 2 1.000
Hanyul Lee 2 1 1 0.500
Joel Park 2 1 4 1 1 0.500
Joe Han 2 1 0.000
Rich Kang 2 1 1 0.500
John Park 2 1 1 0.000
Don Cho 2 0.000
Bernard Jung 2 1 0.500
Eunice Kim 2 0.000
Jeanna Lee 1 0.000
John Sin 2 0.000
Andrew Kim 2 1 0.000
Junho Park 1 1 1 1.000
Paul Park N/A 1 N/A
David Rhee 1 1 1 1 1.000
Sam Lim 1 0.000
Mike Chen N/A N/A
Young Shin N/A N/A
Karen Hong 1 0.000
Chris Lee 1 0.000
David Hong N/A N/A
Paul Park (S2000) N/A N/A
Augustine N/A N/A
Peter Shim 1 0.000
Jennifer 1 0.000
Gina Moon 1 0.000
TEAM STATISTICS
INNING AB H 2B 3B HR RBI R S SO AVE.
First 8 2 1 4 1 0.250
Second 6 2 1 3 3 0.500
Third 4 1 1 0.250
Fourth 4 1 0.000
Fifth 2 1 1 1 2 0.500
Sixth 3 0.000
Seventh 4 1 0.250
TOTALS 31 6 1 0 1 5 8 3 2 0.258
Canaan English Chapel
Church Softball League Statistics
(as of June 14, 2004)
Last Name   G AB R H 2B 3B HR TB RBI S (1) SO BA SLG
Bush, Bill 1 2 2 2 0 0 0 2 0 0 0 1.000 1.000
Chen, Mike 1 0 0 0 0 0 0 0 0 0 0 - -
Cho, Don 1 2 0 0 0 0 0 0 0 0 0 0.000 0.000
Chung, Bryan 1 4 1 2 1 0 0 3 2 0 0 0.500 0.750
Chung, Eugene 1 3 2 1 0 0 0 1 0 0 0 0.333 0.333
Cynn, John 2 5 2 2 0 0 0 2 0 0 0 0.400 0.400
Cynn, Young 1 0 0 0 0 0 0 0 0 0 0 - -
Han, Joe 2 4 1 2 0 0 0 2 2 1 0 0.500 0.500
Hong, Karen 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Hong, David 1 0 0 0 0 0 0 0 0 0 0 - -
Hong, Auggie 1 0 0 0 0 0 0 0 0 0 0 - -
Jung, Bernard 2 2 0 1 0 0 0 1 0 0 0 0.500 0.500
Kang, Rich 2 4 3 3 0 0 0 3 1 1 0 0.750 0.750
Kim, Joe 1 3 0 0 0 0 0 0 0 0 0 0.000 0.000
Kim, Andy 2 5 2 2 0 0 0 2 0 0 1 0.400 0.400
Kim, Eunice 1 2 0 0 0 0 0 0 0 0 0 0.000 0.000
Kim, Jenna 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Lee, Chris 2 3 2 2 2 0 0 4 2 0 0 0.667 1.333
Lee, Jeanna 2 3 0 0 0 0 0 0 0 0 0 0.000 0.000
Lee, Hanyul 1 2 1 1 0 0 0 1 0 0 0 0.500 0.500
Lim, Sam 2 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Lim, Hannah 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Moon, Ginna 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Moy, Elaine 1 3 2 0 0 0 0 0 0 0 0 0.000 0.000
Park, Joel 2 5 3 3 0 0 2 9 7 1 0 0.600 1.800
Park, John 1 2 1 0 0 0 0 0 0 0 1 0.000 0.000
Park, Junho 1 1 1 1 1 0 0 2 0 0 0 1.000 2.000
Park, Paul (College) 1 0 0 0 0 0 0 0 0 1 0 - -
Park, Paul (YA) 2 1 0 0 0 0 0 0 0 0 1 0.000 0.000
Rhee, Dave 1 1 0 1 0 0 0 1 1 1 0 1.000 1.000
Shim, Peter 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Won, David 1 3 1 2 2 0 0 4 3 0 0 0.667 1.333
Woo, Anna 1 2 0 0 0 0 0 0 0 0 0 0.000 0.000
Jane   1 1 0 0 0 0 0 0 0 0 1 0.000 0.000
Total: 2 69 24 25 6 0 2 37 18 5 4 0.362 0.536
Team Statistics by Inning                            
First 14 7 5 2 0 0 7 4 2 0 0.357 0.500
Second 14 8 8 1 0 2 15 8 1 0 0.571 1.071
Third 9 1 3 1 0 0 4 1 0 0 0.333 0.444
Fourth 12 7 5 1 0 0 6 4 0 0 0.417 0.500
Fifth 6 1 2 1 0 0 3 1 2 4 0.333 0.500
Sixth 6 0 0 0 0 0 0 0 0 0 0.000 0.000
Seventh     8 0 2 0 0 0 2 0 0 0 0.250 0.250
Total:   69 24 25 6 0 2 37 18 5 4 0.362 0.536
  Denotes team leader; minimum of at least two at-bats.
Notes:   Legend:  
(1) Denotes any instance when a batter advances a runner into scoring position by way of an out. G: Games played
AB: At-bats  
R: Runs scored
H: Hits  
2B: Doubles  
3B: Triples  
HR: Homeruns  
TB: Total bases
RBI: Runs batted in
S: Sacrifices  
SO: Strikeouts  
BA: Batting average
SLG: Slugging percentage